Privacy

Pack Leaderboard

Biggest pulls on FC Watch, all in one table. Pick a pack type to filter results, then open any shared entry to see exactly what was packed.
Rank Pack Display ▲ Club Pack Value Opened At View
19 Mini Prize Pack Egritos 7,481,950 2026-10-28 18:48 View Pack
20 Mini Prize Pack Spartak Varna 1918 7,208,000 2026-10-10 22:40 View Pack
21 Mini Prize Pack swekzeaux 7,159,700 2026-10-25 11:50 View Pack
22 Mini Prize Pack steffa04 7,119,950 2026-10-04 08:01 View Pack
23 Mini Prize Pack nicola 6,943,800 2026-10-16 16:02 View Pack
24 Mini Prize Pack Massi010 6,910,350 2026-10-23 21:02 View Pack
25 Mini Prize Pack Kaninja 6,776,300 2026-10-21 18:17 View Pack
26 Mini Prize Pack Demi 6,753,300 2026-09-30 06:14 View Pack
27 Mini Prize Pack Fc de katers 6,749,900 2026-10-01 06:10 View Pack
28 Mini Prize Pack Rorecrs 6,682,900 2026-10-25 21:46 View Pack
29 Mini Prize Pack Zawa2002 6,608,150 2026-10-18 09:01 View Pack
30 Mini Prize Pack OwenLby 6,483,300 2026-10-17 12:06 View Pack
31 Mini Prize Pack sl6 6,440,200 2026-10-19 12:20 View Pack
32 Mini Prize Pack Tox 6,434,200 2026-10-17 00:38 View Pack
33 Mini Prize Pack NoComment 6,235,400 2026-10-15 09:54 View Pack
34 Mini Prize Pack deluwildbandana 6,073,800 2026-10-04 01:13 View Pack
35 Mini Prize Pack N!K 6,003,700 2026-10-16 21:00 View Pack
36 Mini Prize Pack Davey 6,003,350 2026-10-10 00:08 View Pack
37 Mini Prize Pack TJFC 5,907,550 2026-10-16 09:28 View Pack
38 Mini Prize Pack bimbojohnny 5,694,200 2026-10-15 11:11 View Pack
39 Mini Prize Pack CustardCreams 5,692,450 2026-10-27 20:56 View Pack
40 Mini Prize Pack ZZZTATIBF 5,633,000 2026-10-20 22:51 View Pack
41 Mini Prize Pack Cs51 5,628,750 2026-10-16 13:22 View Pack
42 Mini Prize Pack fc masters 5,628,650 2026-10-25 12:38 View Pack
43 Mini Prize Pack oby 5,628,400 2026-10-14 20:10 View Pack