Privacy

Pack Leaderboard

Biggest pulls on FC Watch, all in one table. Pick a pack type to filter results, then open any shared entry to see exactly what was packed.
Rank Pack Display ▲ Club Pack Value Opened At View
44 Prize Pack LokyZen 7,398,250 2026-10-12 00:00 View Pack
45 Prize Pack Russtico 7,346,750 2026-10-23 22:51 View Pack
46 Prize Pack Blizzy 7,257,650 2026-10-18 14:59 View Pack
47 Prize Pack xmattinho 7,191,650 2026-10-13 01:59 View Pack
48 Prize Pack KaiserShowtime 7,067,050 2026-10-18 20:25 View Pack
49 Prize Pack Los putas 7,007,300 2026-10-16 19:33 View Pack
50 Prize Pack Alvina and Arvin 6,981,000 2026-10-14 20:00 View Pack
51 Prize Pack Oettinger Radlervernichter 6,966,200 2026-10-02 17:02 View Pack
52 Prize Pack JacMan17 6,942,000 2026-10-12 14:11 View Pack
53 Prize Pack Los putas 6,812,700 2026-10-18 20:37 View Pack
54 Prize Pack GreekTheLlama 6,688,950 2026-10-06 21:00 View Pack
55 Prize Pack GreekTheLlama 6,453,750 2026-10-06 21:01 View Pack
56 Prize Pack DIP FC 6,257,500 2026-10-22 19:50 View Pack
57 Prize Pack BKR FC 6,231,900 2026-10-20 05:45 View Pack
58 Prize Pack Fc pesto 6,134,600 2026-10-18 12:01 View Pack
59 Prize Pack Osijek88 6,104,000 2026-10-31 17:17 View Pack
60 Prize Pack virtual cards for days 6,076,350 2026-10-12 21:01 View Pack
61 Prize Pack glungus 6,067,900 2026-11-01 07:21 View Pack
62 Prize Pack Josher 6,065,700 2026-10-11 23:56 View Pack
63 Prize Pack sl0131 6,030,300 2026-10-10 21:41 View Pack
64 Prize Pack OwenLby 5,946,700 2026-11-01 10:34 View Pack
65 Prize Pack Barcelona 5,936,750 2026-10-06 13:18 View Pack
66 Prize Pack Massi010 5,921,300 2026-10-17 06:35 View Pack
67 Prize Pack Dynasty 5,887,950 2026-10-28 22:50 View Pack
68 Prize Pack Massi010 5,881,700 2026-10-25 19:00 View Pack